| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ipswich | 16 | 14 | 10 | 15 | 55 |
| Georgetown | 14 | 9 | 14 | 14 | 51 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dracut | 5 | 2 | 9 | 19 | 35 |
| Andover | 19 | 19 | 13 | 16 | 67 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence | 20 | 16 | 21 | 22 | 79 |
| Haverhill | 11 | 21 | 9 | 8 | 49 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Merrimack | 2 | 10 | 16 | 13 | 41 |
| Londonderry | 7 | 9 | 12 | 12 | 40 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lowell | 17 | 23 | 19 | 16 | 75 |
| Methuen | 7 | 10 | 6 | 9 | 32 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Georgetown | 20 | 15 | 16 | 20 | 71 |
| North Reading | 2 | 16 | 12 | 38 | 68 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Manchester Central | 14 | 16 | 9 | 22 | 61 |
| Salem | 15 | 19 | 13 | 19 | 66 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity | 16 | 9 | 13 | 15 | 53 |
| Timberlane | 8 | 10 | 13 | 8 | 39 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Mystic Valley | 6 | 12 | 17 | 14 | 49 |
| Whittier | 19 | 16 | 11 | 11 | 57 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| North Andover | 11 | 28 | 14 | 23 | 76 |
| Manchester Essex | 20 | 12 | 17 | 19 | 68 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Pelham | 13 | 14 | 21 | 17 | 65 |
| Hollis-Brookline | 11 | 18 | 16 | 13 | 58 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pentucket | 23 | 12 | 10 | 12 | 57 |
| Rockport | 4 | 4 | 18 | 2 | 28 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Pinkerton | 13 | 18 | 15 | 21 | 67 |
| Bishop Guertin | 16 | 13 | 22 | 17 | 68 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Innovation Charter | 6 | 13 | 10 | 7 | 36 |
| Notre Dame | 20 | 15 | 12 | 15 | 62 |
| Team | 1 | 2 | Final |
|---|---|---|---|
| Read the game story » | |||
| Brooks | 39 | 32 | 71 |
| Middlesex | 30 | 23 | 53 |
| Team | 1 | 2 | Final |
|---|---|---|---|
| Read the game story » | |||
| Phillips | 34 | 28 | 62 |
| Tilton | 35 | 31 | 66 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sanborn | 17 | 6 | 14 | 17 | 54 |
| Oyster River | 12 | 13 | 20 | 20 | 65 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minuteman | 16 | 16 | 16 | 9 | 57 |
| Fellowship Christian | 8 | 5 | 5 | 14 | 32 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Haverhill | 11 | 10 | 7 | 27 | 55 |
| Andover | 18 | 13 | 21 | 16 | 68 |
| Team | 1 | 2 | Final |
|---|---|---|---|
| Read the game story » | |||
| Milton Academy | 34 | 24 | 58 |
| Brooks | 30 | 26 | 56 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Lowell | 17 | 21 | 7 | 17 | 62 |
| Central Catholic | 11 | 15 | 11 | 19 | 56 |
| Team | Total |
|---|---|
| Matignon | - |
| Fellowship Christian | - |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hamilton-Wenham | 18 | 17 | 25 | 17 | 77 |
| Georgetown | 12 | 23 | 12 | 9 | 56 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| North Andover | 22 | 20 | 15 | 19 | 76 |
| North Reading | 12 | 17 | 16 | 16 | 61 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manchester Essex | 21 | 7 | 20 | 22 | 70 |
| Pentucket | 13 | 10 | 8 | 22 | 53 |
| Team | 1 | 2 | Final |
|---|---|---|---|
| Read the game story » | |||
| Thayer Academy | 28 | 36 | 64 |
| Phillips | 29 | 42 | 71 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop Guertin | 17 | 25 | 26 | 15 | 83 |
| Timberlane | 9 | 16 | 21 | 18 | 64 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lynn Tech | 11 | 4 | 14 | 8 | 37 |
| Whittier | 16 | 16 | 16 | 18 | 66 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Greater Lawrence | 8 | 2 | 10 | 20 | 40 |
| Chelsea | 13 | 16 | 18 | 18 | 66 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Londonderry | 11 | 10 | 20 | 6 | 47 |
| Manchester Central | 12 | 15 | 13 | 14 | 54 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pelham | 12 | 12 | 22 | 10 | 56 |
| ConVal | 14 | 20 | 5 | 3 | 42 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Pinkerton | 17 | 13 | 18 | 15 | 63 |
| Dover | 13 | 9 | 20 | 19 | 61 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Salem | 20 | 9 | 15 | 17 | 61 |
| Alvirne | 10 | 14 | 12 | 7 | 43 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Windham | 14 | 10 | 15 | 17 | 56 |
| Bishop Brady | 16 | 7 | 11 | 17 | 50 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Notre Dame | 12 | 18 | 16 | 19 | 65 |
| Northeast | 18 | 17 | 19 | 20 | 74 |
| Team | Total |
|---|---|
| Brooks | - |
| Phillips Exeter | - |
| Team | Total |
|---|---|
| Phillips | - |
| St Sebastian | - |
| Team | Total |
|---|---|
| Notre Dame | - |
| Mystic Valley | - |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2012 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.