| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Lasalle | 8 | 15 | 12 | 22 | 57 |
| Andover | 15 | 15 | 17 | 19 | 66 |
| Team | 1 | 2 | Final |
|---|---|---|---|
| Read the game story » | |||
| Phillips | 31 | 24 | 55 |
| Brooks | 16 | 21 | 37 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| North Reading | 12 | 15 | 12 | 14 | 53 |
| Georgetown | 22 | 7 | 11 | 17 | 57 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Haverhill | 16 | 8 | 16 | 11 | 51 |
| Lawrence | 17 | 5 | 13 | 14 | 49 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manchester Essex | 8 | 10 | 4 | 13 | 35 |
| North Andover | 25 | 10 | 21 | 7 | 63 |
| Team | Total |
|---|---|
| Hollis-Brookline | - |
| Pelham | - |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Bishop Guertin | 24 | 17 | 6 | 18 | 65 |
| Pinkerton | 11 | 13 | 22 | 10 | 56 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oyster River | 14 | 11 | 8 | 11 | 44 |
| Sanborn | 4 | 2 | 6 | 6 | 18 |
| Team | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Read the game story » | ||||||
| Central Catholic | 9 | 9 | 13 | 8 | 8 | 47 |
| Cambridge | 13 | 6 | 7 | 16 | 3 | 45 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Londonderry | 14 | 18 | 13 | 10 | 55 |
| Merrimack | 0 | 5 | 13 | 10 | 28 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Methuen | 2 | 9 | 10 | 28 | 49 |
| Billerica | 21 | 19 | 8 | 15 | 63 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Salem | 11 | 11 | 10 | 22 | 54 |
| Manchester Central | 9 | 15 | 22 | 17 | 63 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Timberlane | 12 | 15 | 12 | 14 | 53 |
| Trinity | 25 | 19 | 6 | 14 | 64 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Windham | 16 | 18 | 18 | 13 | 65 |
| Manchester West | 5 | 7 | 2 | 11 | 25 |
| Team | 1 | 2 | Final |
|---|---|---|---|
| Read the game story » | |||
| Lexington Christian | 15 | 17 | 32 |
| Brooks | 14 | 26 | 40 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Greater Lawrence | 5 | 11 | 5 | 16 | 37 |
| Lawrence | 19 | 13 | 15 | 2 | 49 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgetown | 10 | 7 | 8 | 6 | 31 |
| Medford | 14 | 15 | 5 | 14 | 48 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Innovation Charter | 8 | 3 | 8 | 3 | 22 |
| Notre Dame | 16 | 18 | 13 | 11 | 58 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Andover | 24 | 20 | 12 | 16 | 72 |
| Methuen | 9 | 6 | 10 | 10 | 35 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Greater Lawrence | 18 | 9 | 17 | 14 | 58 |
| Minuteman | 13 | 12 | 8 | 11 | 44 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chelsea | 4 | 18 | 13 | 16 | 51 |
| Fellowship Christian | 6 | 12 | 13 | 6 | 37 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Notre Dame | 8 | 6 | 13 | 7 | 34 |
| Haverhill | 9 | 11 | 12 | 11 | 43 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chelmsford | 25 | 15 | 15 | 9 | 64 |
| Lawrence | 12 | 8 | 5 | 8 | 33 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manchester Central | 7 | 8 | 14 | 8 | 37 |
| Londonderry | 19 | 13 | 14 | 10 | 56 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| North Andover | 14 | 20 | 17 | 12 | 63 |
| North Reading | 6 | 9 | 9 | 13 | 37 |
| Team | Final |
|---|---|
| ConVal | 38 |
| Pelham | 65 |
| Team | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Read the game story » | ||||||
| Dover | 7 | 8 | 12 | 8 | 1 | 36 |
| Pinkerton | 4 | 10 | 10 | 11 | 2 | 37 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Alvirne | 11 | 10 | 11 | 9 | 41 |
| Salem | 23 | 24 | 13 | 5 | 65 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop Brady | 7 | 6 | 4 | 15 | 32 |
| Windham | 20 | 17 | 15 | 5 | 57 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Central Catholic | 15 | 8 | 14 | 16 | 53 |
| Lowell | 15 | 10 | 7 | 0 | 32 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgetown | 11 | 14 | 7 | 19 | 51 |
| Hamilton-Wenham | 23 | 10 | 10 | 15 | 58 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pentucket | 18 | 14 | 10 | 17 | 59 |
| Manchester Essex | 9 | 6 | 13 | 8 | 36 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PMA | 26 | 12 | 10 | 12 | 60 |
| Essex Aggie | 11 | 9 | 10 | 11 | 41 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sanborn | 5 | 6 | 13 | 14 | 38 |
| Epping | 4 | 7 | 1 | 9 | 21 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Timberlane | 12 | 11 | 10 | 15 | 48 |
| Bishop Guertin | 8 | 9 | 18 | 26 | 61 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Whittier | 11 | 24 | 6 | 13 | 54 |
| Lynn Tech | 10 | 4 | 9 | 3 | 26 |
| Team | Total |
|---|---|
| Brooks | - |
| Kimball Union | - |
| Team | Total |
|---|---|
| Pentucket | - |
| Notre Dame | - |
| Team | Total |
|---|---|
| Phillips | - |
| Phillips Exeter | - |
| Team | Total |
|---|---|
| Notre Dame | - |
| Rockport | - |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2012 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.