RallyNorth.net

Football

23 Football Standings

Cape Ann League - Large Standings
Team League Overall PF-PA
Pentucket 1-0-0 7-4-0 203-206
North Andover 1-0-0 5-5-0 213-237
Triton 0-1-0 5-4-0 127-182
Lawrence 0-1-0 4-7-0 197-241
Cape Ann League - Small Standings
Team League Overall PF-PA
Lynnfield 2-0-0 3-0-0 96-33
Newburyport 4-1-0 9-2-0 359-207
Amesbury 3-2-0 9-3-0 412-242
North Reading 0-2-0 1-3-0 140-113
Hamilton-Wenham 0-2-0 0-5-0 71-178
Ipswich 0-2-0 0-4-0 14-144
Commonwealth Conference - Large Standings
Team League Overall PF-PA
Shawsheen 1-0-0 1-0-0 36-6
Greater Lawrence 2-1-0 5-6-0 227-263
Whittier 1-1-0 7-5-0 322-267
Greater Lowell 0-1-0 0-1-0 7-14
Lynn Tech 0-1-0 0-1-0 0-30
Commonwealth Conference - Small Standings
Team League Overall PF-PA
Northeast 0-0-0 1-2-0 68-73
Manchester Essex 0-0-0 0-2-0 16-42
Merrimack Valley Conference Standings
Team League Overall PF-PA
Andover 5-1-0 10-2-0 375-220
Methuen 5-1-0 8-3-0 372-242
Billerica 3-1-0 4-1-0 144-117
Tewksbury 1-1-0 2-2-0 121-88
Central Catholic 2-2-0 5-6-0 276-250
Haverhill 2-5-0 3-8-0 221-341
Chelmsford 1-3-0 1-4-0 117-154
Lowell 0-3-0 1-3-0 77-118
Dracut 0-2-0 0-3-0 46-140
New Hampshire Division 1 Standings
Team League Overall PF-PA
Pinkerton 4-1-0 10-1-0 438-178
Londonderry 2-1-0 4-1-0 156-59
Salem 3-2-0 7-4-0 312-271
Manchester West 0-0-0 0-1-0 0-49
Manchester Memorial 0-1-0 0-2-0 14-69
Concord 0-2-0 0-3-0 28-89
Manchester Central 0-2-0 0-4-0 28-147
New Hampshire Division 2 Standings
Team League Overall PF-PA
Exeter 1-0-0 1-0-0 45-14
Bishop Guertin 1-0-0 1-2-0 95-125
Timberlane 2-2-0 5-5-0 190-312
Merrimack 0-0-0 1-0-0 23-20
Keene 0-0-0 0-1-0 14-20
Winnacunnet 0-1-0 0-1-0 6-21
Spaulding 0-1-0 0-2-0 56-82
Alvirne 0-0-0 0-3-0 30-121
New Hampshire Division 5 Standings
Team League Overall PF-PA
Pelham 0-0-0 11-0-0 451-49
Northeastern Conference North Standings
Team League Overall PF-PA
Salem (MA) 0-0-0 1-0-0 28-0
Lynn Classical 0-0-0 0-1-0 30-38
Lynn English 0-0-0 0-2-0 18-55
Northeastern Conference South Standings
Team League Overall PF-PA
Saugus 0-0-0 1-0-0 20-8
Marblehead 0-0-0 0-1-0 7-22
Beverly 0-0-0 0-2-0 20-48