| Team | Final |
|---|---|
| Pinkerton Academy | 65 |
| Timberlane | 55 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alvirne | 18 | 15 | 16 | 19 | 68 |
| Pinkerton Academy | 12 | 21 | 17 | 20 | 70 |
| Team | Final |
|---|---|
| Greater Lawrence Christmas Tournament Read the game story » | |
| Pinkerton Academy | 67 |
| Lawrence | 76 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Greater Lawrence Christmas Tournament Read the game story » | |||||
| Pinkerton Academy | 15 | 8 | 19 | 23 | 65 |
| Greater Lawrence Tech | 14 | 14 | 12 | 19 | 59 |
| Team | Final |
|---|---|
| Greater Lawrence Boys Christmas Tourney | |
| Salem (NH) | 70 |
| Pinkerton Academy | 55 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pinkerton Academy | 1 | 7 | 15 | 13 | 36 |
| Goffstown | 8 | 7 | 16 | 13 | 44 |
| Team | Final |
|---|---|
| Trinity | 68 |
| Pinkerton Academy | 46 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pinkerton Academy | 12 | 25 | 26 | 10 | 73 |
| Keene | 16 | 11 | 13 | 5 | 45 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Pinkerton Academy | 10 | 9 | 10 | 7 | 36 |
| Londonderry | 9 | 8 | 15 | 11 | 43 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pinkerton Academy | 9 | 23 | 8 | 16 | 56 |
| Exeter | 18 | 12 | 17 | 23 | 70 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nashua South | 14 | 20 | 15 | 9 | 58 |
| Pinkerton Academy | 15 | 18 | 18 | 22 | 73 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pinkerton Academy | 16 | 10 | 12 | 13 | 51 |
| Nashua North | 21 | 17 | 17 | 15 | 70 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dover | 11 | 17 | 14 | 16 | 58 |
| Pinkerton Academy | 10 | 17 | 17 | 21 | 65 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pinkerton Academy | 15 | 15 | 20 | 18 | 68 |
| Concord | 16 | 15 | 10 | 14 | 55 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Salem (NH) | 10 | 15 | 17 | 27 | 69 |
| Pinkerton Academy | 12 | 0 | 19 | 17 | 48 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pinkerton Academy | 10 | 19 | 25 | 10 | 64 |
| Merrimack | 10 | 11 | 14 | 12 | 47 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Spaulding | 17 | 19 | 9 | 22 | 67 |
| Pinkerton Academy | 14 | 8 | 22 | 16 | 60 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop Guertin | 25 | 18 | 14 | 12 | 69 |
| Pinkerton Academy | 15 | 16 | 23 | 19 | 73 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pinkerton Academy | 14 | 7 | 8 | 29 | 58 |
| Manchester West | 20 | 2 | 18 | 7 | 47 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manchester Memorial | 16 | 15 | 17 | 25 | 73 |
| Pinkerton Academy | 18 | 19 | 21 | 29 | 87 |
| Team | Final |
|---|---|
| Pinkerton Academy | 57 |
| Winnacunnet | 63 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Playoff Game Class L Tournament - Round 1 Read the game story » | |||||
| Winnacunnet | 12 | 17 | 18 | 22 | 69 |
| Pinkerton Academy | 16 | 17 | 18 | 19 | 70 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Playoff Game Class L Tournament - Quarterfinals Read the game story » | |||||
| Salem (NH) | 6 | 14 | 20 | 16 | 56 |
| Pinkerton Academy | 8 | 10 | 15 | 14 | 47 |
5 Pinkerton St.
Derry, NH 03038
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.