| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tewksbury | 12 | 9 | 13 | 6 | 40 |
| Andover | 18 | 15 | 23 | 13 | 69 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Haverhill | 15 | 8 | 15 | 16 | 54 |
| Andover | 18 | 21 | 12 | 17 | 68 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Andover | 12 | 13 | 26 | 11 | 62 |
| B.C. High | 11 | 12 | 16 | 12 | 51 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Andover | 11 | 16 | 14 | 19 | 60 |
| Methuen | 16 | 8 | 15 | 8 | 47 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game stories » | |||||
| Salem | 20 | 16 | 9 | 19 | 64 |
| Andover | 14 | 24 | 21 | 19 | 78 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Central Catholic | 14 | 9 | 18 | 18 | 59 |
| Andover | 8 | 9 | 13 | 21 | 51 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game stories » | |||||
| Andover | 8 | 14 | 8 | 22 | 52 |
| Central Catholic | 17 | 16 | 14 | 20 | 67 |
| Team | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Andover | 9 | 16 | 13 | 18 | 9 | 65 |
| Lowell | 9 | 14 | 16 | 17 | 16 | 72 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Andover | 24 | 14 | 29 | 9 | 76 |
| Methuen | 20 | 12 | 15 | 14 | 61 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game stories » | |||||
| Brockton | 22 | 17 | 13 | 14 | 66 |
| Andover | 8 | 16 | 18 | 20 | 62 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Andover | 7 | 12 | 24 | 16 | 59 |
| Dracut | 17 | 17 | 22 | 15 | 71 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Lawrence | 10 | 11 | 18 | 16 | 55 |
| Andover | 18 | 15 | 14 | 23 | 70 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Billerica | 5 | 11 | 16 | 18 | 50 |
| Andover | 22 | 16 | 22 | 19 | 79 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Andover | 13 | 23 | 11 | 30 | 77 |
| Haverhill | 18 | 9 | 11 | 23 | 61 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Andover | 10 | 21 | 16 | 16 | 63 |
| Brookline | 11 | 14 | 7 | 20 | 52 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Central Catholic | 10 | 13 | 16 | 16 | 55 |
| Andover | 15 | 6 | 11 | 13 | 45 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Lowell | 18 | 22 | 7 | 6 | 53 |
| Andover | 16 | 11 | 16 | 11 | 54 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chelmsford | 4 | 12 | 7 | 16 | 39 |
| Andover | 18 | 17 | 18 | 14 | 67 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Andover | 11 | 17 | 13 | 12 | 53 |
| Lawrence | 14 | 15 | 16 | 17 | 62 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Andover | 27 | 17 | 17 | 13 | 74 |
| Weymouth | 3 | 10 | 9 | 9 | 31 |
| Team | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Malden | 15 | 19 | 13 | 11 | 14 | 72 |
| Andover | 15 | 13 | 14 | 16 | 11 | 69 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Andover | 10 | 12 | 19 | 20 | 61 |
| Malden | 8 | 12 | 14 | 14 | 48 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Andover | 10 | 3 | 9 | 25 | 47 |
| Everett | 9 | 13 | 17 | 24 | 63 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2012 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.