| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| Central Catholic | 3 | 2 | 1 | 6 |
| Bishop Rice | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| St. Dominic's | 1 | 0 | 0 | 1 |
| Central Catholic | 0 | 1 | 2 | 3 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Arlington | 0 | 2 | 0 | 2 |
| Central Catholic | 3 | 2 | 1 | 6 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acton-Boxborough | 1 | 1 | 0 | 2 |
| Central Catholic | 0 | 0 | 2 | 2 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Central Catholic | 0 | 1 | 0 | 1 |
| Billerica | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| Waltham | 1 | 0 | 1 | 2 |
| Central Catholic | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Central Catholic | 0 | 1 | 4 | 5 |
| Chelmsford | 1 | 2 | 1 | 4 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| Central Catholic | 1 | 2 | 2 | 5 |
| Boston Latin Academy | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| Austin Prep | 0 | 1 | 0 | 1 |
| Central Catholic | 2 | 0 | 1 | 3 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game stories » | ||||
| Andover | 1 | 1 | 1 | 3 |
| Central Catholic | 1 | 1 | 2 | 4 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| Westford Academy | 1 | 0 | 1 | 2 |
| Central Catholic | 0 | 2 | 2 | 4 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| Central Catholic | 2 | 2 | 0 | 4 |
| Acton-Boxborough | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Catholic Memorial | 0 | 1 | 0 | 1 |
| Central Catholic | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| Central Catholic | 3 | 1 | 2 | 6 |
| Arlington | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Billerica | 0 | 1 | 1 | 2 |
| Central Catholic | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| Central Catholic | 0 | 1 | 2 | 3 |
| Arlington Catholic | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| Central Catholic | 0 | 1 | 3 | 4 |
| Waltham | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| North Andover | 0 | 1 | 2 | 3 |
| Central Catholic | 0 | 2 | 3 | 5 |
| Team | 1 | 2 | Final |
|---|---|---|---|
| Read the game story » | |||
| Chelmsford | 1 | 1 | 2 |
| Central Catholic | 2 | 2 | 4 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| Central Catholic | 0 | 1 | 0 | 1 |
| Andover | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| See the game photos » | ||||
| St. John's | 2 | 1 | 1 | 4 |
| Central Catholic | 2 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| Central Catholic | 1 | 0 | 3 | 4 |
| Westford Academy | 1 | 2 | 0 | 3 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| Hingham | 2 | 0 | 0 | 2 |
| Central Catholic | 2 | 0 | 1 | 3 |
| Team | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Catholic Memorial | 1 | 1 | 0 | 1 | 3 |
| Central Catholic | 0 | 0 | 2 | 0 | 2 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| Winchester | 1 | 1 | 0 | 2 |
| Central Catholic | 1 | 0 | 0 | 1 |
300 Hampshire st.
Lawrence, MA 01841
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2012 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.