HAVERHILL — What started out as a warm Halloween evening finished as a cold, somber night for the Haverhill Hillies, who ended up on the wrong end of a 49-13 beating by the Dracut Middies, a team ranked fourth in Eastern Mass.
Read More »DRACUT — The frustrated defensive back fired the water cooler against the turf.
He had plenty of reason to be angry.
The Golden Warriors had no answers for pass-happy MVC co-leader Dracut last night in a lopsided 55-25 loss.
Read More »
DRACUT — Seems pretty insignificant, just two plays out of 121 run last night. But that pair might have deep-sixed Central Catholic’s shot at a huge Merrimack Valley Conference victory as the Raiders eventually fell to Dracut, 20-14.
Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| Fri, 10/03 | 07:00PM | Central Catholic | W 20-14 |
| Fri, 10/10 | 07:00PM | St. John's Prep | - |
| Fri, 10/17 | 07:00PM | Andover | W 55-25 |
| Fri, 10/31 | 07:00PM | at Haverhill | W 49-13 |
| Thu, 11/27 | 10:00AM | at Methuen | - |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Dracut | 3-0-0 | 3-0-0 | 124-52 |
| Lowell | 3-0-0 | 3-0-0 | 55-39 |
| Billerica | 3-1-0 | 3-1-0 | 100-66 |
| Methuen | 5-2-0 | 6-4-0 | 179-125 |
| Chelmsford | 2-1-0 | 2-1-0 | 70-69 |
| Central Catholic | 2-3-0 | 4-4-0 | 151-125 |
| Tewksbury | 1-2-0 | 1-2-0 | 54-39 |
| Andover | 2-5-0 | 3-7-0 | 206-254 |
| Haverhill | 0-7-0 | 1-9-0 | 149-332 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.