RallyNorth.net

Hamilton-Wenham Generals Football '07

Generals Football '07 Roster

Team Roster (48 Students)
# Name Grade Position Height Weight
Indicates captain
8 James Nichols Sophomore   5' 10" 150.0
10 Andy Duval Sophomore   6' 1" 165.0
11 Stephen Dangora Sophomore   5' 9" 170.0
12 Jason Bial Sophomore   5' 9" 150.0
15 Steven Gonsiorowski Sophomore   5' 9" 125.0
16 Tyler Nekorozki Junior   5' 11" 160.0
19 Dylan Keith Freshman   5' 9" 130.0
20 Casey Colyer Sophomore   6' 0" 190.0
21 Jake Cotter Junior   5' 10" 200.0
22 Jeff Mclean Junior   5' 9" 170.0
23 Brian Mgrath Sophomore   5' 8" 145.0
24 Patrick Carey Sophomore      
25 Zack Nekorozki Freshman   5' 6" 130.0
26 Sean Turpin Freshman   5' 5" 125.0
31 Dan Beckett Sophomore   5' 5" 115.0
32 Zach Cotter Sophomore   5' 9" 136.0
33 Paul Littlefield Freshman   5' 11" 180.0
35 Eric Buckley Sophomore   5' 8" 135.0
36 Zachary Baker Sophomore   5' 10" 155.0
38 Nate Masterson Senior   6' 1" 200.0
42 Alton Bynum Freshman   5' 10" 150.0
43 Patrick Twomey Freshman      
44 Oliver Locke Junior   5' 7" 150.0
46 Justin Mullen Junior   5' 11" 150.0
47 Jake Prince Freshman   5' 11" 160.0
51 Stephen Drieze Freshman   5' 9" 175.0
52 Ben Pederson Junior   5' 9" 195.0
54 John Hession Junior   5' 10" 190.0
55 Tom Drinkwater Senior   6' 2" 190.0
58 John Andre Freshman   5' 11" 180.0
59 Zach Dolan Freshman   5' 7" 140.0
60 Dave Littlefield Junior   6' 1" 190.0
63 Michael Mcnamara Sophomore   5' 9" 180.0
65 Dominick Vogus Freshman   5' 10" 190.0
66 Corey Daff Junior   6' 3" 235.0
70 Andrew Smith Junior   6' 0" 215.0
71 Alex Ganey Freshman   5' 9" 165.0
72 Andrew Brown Sophomore      
73 Josh Landis Sophomore   6' 1" 175.0
75 Alex Chitro Junior   6' 3" 205.0
77 Jeremy Walton Junior   6' 1" 270.0
79 James Brao Freshman   6' 1" 185.0
80 Joey Hoyle Senior   6' 2" 200.0
81 Derek Keith Sophomore   6' 0" 170.0
83 Dan Curran Senior   6' 7" 215.0
85 James Love     5' 10" 150.0
86 Zach Gaucher Sophomore   5' 6" 150.0
88 Michael Desclos Sophomore   5' 7" 155.0
Coaches & Managers
Title Name
Head Coach Andrew Morency
Assistant Coach Eric Gournoyer
Assistant Coach Jack Jones
Assistant Coach Jim LaSelva
Assistant Coach Scott Shairs